Julio C Martinez Chicago District Golf Association | USGA Handicap Index 8.8 (LHI 8.8) as of 2024-10-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 89 | A | 72.5/129 | 14.5 | ||||
10/24 | 89 | A | 69.7/128 | 17 | ||||
7/24 | 80 | A | 72/140 | 6.5 | ||||
7/24 | 80 | A | 69.4/118 | 10.2 | ||||
7/24 | 82 | A | 71/137 | 9.1 | ||||
7/24 | 84 | A | 69.8/122 | 13.2 | ||||
6/24 | 86 | A | 71.7/138 | 11.7 | ||||
6/24 | 89 | A | 69.4/118 | 18.8 | ||||
6/24 | 85 | A | 69.9/134 | 12.7 | ||||
6/24 | 84 | A | 71.8/125 | 11.9 | ||||
6/24 | 82 | A | 65.7/106 | 17.4 | ||||
5/24 | 84 | A | 72.9/134 | 9.4 | ||||
5/24 | 85 | A | 65.7/106 | 20.6 | ||||
5/24 | 86 | A | 71.2/135 | 12.4 | ||||
5/24 | 77 | A | 71.8/125 | 4.7 | ||||
4/24 | 81 | A | 65.7/106 | 13.1 | ||||
3/24 | 84 | A | 72/134 | 10.1 | ||||
8/23 | 84 | A | 71.5/129 | 10.9 | ||||
8/23 | 82 | A | 71.4/130 | 9.2 | ||||
7/23 | 88 | A | 70.4/132 | 15.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use