Robert Baxter Chicago District Golf Association | USGA Handicap Index 11.4 (LHI 8.8) as of 2024-09-17 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 91 | A | 71.7/130 | 16.8 | ||||
9/24 | 88 | A | 71.7/130 | 14.2 | ||||
9/24 | 86 | A | 71.7/130 | 12.4 | ||||
9/24 | 85 | A | 71.7/136 | 11.1 | ||||
8/24 | 87 | A | 72.8/140 | 11.5 | ||||
8/24 | 83 | A | 70.2/128 | 11.3 | ||||
8/24 | 91 | H | 73.6/136 | 14.5 | ||||
7/24 | 86 | A | 69.6/128 | 14.5 | ||||
7/24 | 87 | A | 72.3/133 | 13.3 | ||||
7/24 | 88 | A | 71.7/136 | 13.5 | ||||
7/24 | 91 | A | 70.2/128 | 18.4 | ||||
7/24 | 90 | A | 70.2/128 | 17.5 | ||||
7/24 | 85 | A | 70.2/128 | 13.1 | ||||
7/24 | 89 | A | 72.3/133 | 14.2 | ||||
7/24 | 86 | H | 73.6/136 | 10.3 | ||||
6/24 | 88 | A | 70.3/133 | 15 | ||||
6/24 | 91 | A | 72.3/133 | 15.9 | ||||
6/24 | 87 | A | 72.3/133 | 12.5 | ||||
6/24 | 84 | H | 73.6/136 | 8.6 | ||||
6/24 | 91 | H | 73.6/136 | 14.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use