Colin Moynihan Chicago District Golf Association | USGA Handicap Index 24.6 (LHI 24.6) as of 2024-09-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 35 | N | 26.6/85 | 11.2 | ||||
9/24 | 100 | A | 69.9/134 | 25.4 | ||||
9/24 | 99 | A | 72/132 | 23.1 | ||||
9/24 | 100 | A | 69.4/121 | 28.6 | ||||
9/24 | 94 | A | 65.6/120 | 26.7 | ||||
9/24 | 97 | H | 68.8/123 | 25.9 | ||||
7/24 | 103 | H | 68.8/123 | 31.4 | ||||
7/24 | 97 | H | 68.8/123 | 25.9 | ||||
7/24 | 98 | H | 68.8/123 | 26.8 | ||||
7/24 | 100 | A | 69.5/127 | 27.1 | ||||
7/24 | 94 | H | 69.2/124 | 22.6 | ||||
6/24 | 98 | H | 69.2/124 | 26.2 | ||||
6/24 | 52 | N | 34.9/128 | 15.1 | ||||
6/24 | 94 | H | 69.2/124 | 22.6 | ||||
5/24 | 47 | N | 35.2/124 | 10.8 | ||||
4/24 | 47 | N | 34/122 | 12 | ||||
4/24 | 97 | A | 67.4/111 | 30.1 | ||||
8/23 | 97 | N | 67.4/117 | 28.6 | ||||
8/23 | 103 | H | 69.2/124 | 30.8 | ||||
7/23 | 100 | A | 70.7/129 | 25.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use