Rick Hulse Florida State Golf Association | USGA Handicap Index 25.7 (LHI 21.9) as of 2025-04-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 94 | H | 64.2/112 | 30.1 | ||||
4/25 | 92 | H | 64.2/112 | 28 | ||||
4/25 | 92 | H | 64.2/112 | 28 | ||||
4/25 | 95 | H | 64.2/112 | 31.1 | ||||
4/25 | 90 | H | 64.2/112 | 26 | ||||
4/25 | 102 | C | 64.2/112 | 38.1 | ||||
4/25 | 90 | H | 64.2/112 | 26 | ||||
4/25 | 110 | C | 64.2/112 | 46.2 | ||||
3/25 | 43 | N | 31.5/110 | 11.8 | ||||
3/25 | 87 | H | 64.2/112 | 23 | ||||
3/25 | 89 | C | 64.2/112 | 25 | ||||
3/25 | 95 | H | 64.2/112 | 31.1 | ||||
3/25 | 48 | N | 32.7/114 | 15.2 | ||||
3/25 | 102 | C | 64.2/112 | 38.1 | ||||
3/25 | 98 | H | 64.2/112 | 34.1 | ||||
3/25 | 94 | H | 64.2/112 | 30.1 | ||||
2/25 | 96 | H | 64.2/112 | 32.1 | ||||
2/25 | 46 | N | 31.5/110 | 14.9 | ||||
2/25 | 94 | H | 64.2/112 | 30.1 | ||||
2/25 | 45 | N | 31.5/110 | 13.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use