Tony Stangl Chicago District Golf Association | USGA Handicap Index 18.5 (LHI 18.4) as of 2024-09-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 95 | A | 67.1/116 | 27.2 | ||||
9/24 | 89 | A | 67.1/116 | 21.3 | ||||
7/24 | 43 | N | 31.5/104 | 12.5 | ||||
6/24 | 94 | A | 70.2/126 | 21.3 | ||||
5/24 | 42 | N | 30.4/104 | 12.6 | ||||
5/24 | 108 | A | 69/128 | 34.4 | ||||
4/24 | 82 | A | 62.2/92 | 24.3 | ||||
9/23 | 88 | A | 67.1/116 | 20.4 | ||||
9/23 | 91 | A | 67.1/116 | 23.3 | ||||
8/23 | 97 | A | 69.1/121 | 26.1 | ||||
7/23 | 95 | A | 65.9/115 | 28.6 | ||||
5/23 | 98 | A | 70.2/126 | 24.9 | ||||
5/23 | 45 | N | 34.6/121 | 9.7 | ||||
10/22 | 89 | A | 70.2/129 | 16.5 | ||||
8/22 | 87 | A | 68.6/125 | 16.6 | ||||
8/22 | 103 | A | 70.9/123 | 29.5 | ||||
7/22 | 85 | E | 69.6/128 | 12.6 | ||||
5/22 | 97 | A | 70.2/122 | 23.8 | ||||
4/22 | 101 | A | 68.2/120 | 29.9 | ||||
8/21 | 89 | A | 68/119 | 18.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use