Rob Schuldt II Chicago District Golf Association | USGA Handicap Index 21.5 (LHI -) as of 2024-07-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 49 | N | 34.9/128 | 12.4 | ||||
7/24 | 102 | H | 69.2/124 | 29.9 | ||||
6/24 | 102 | H | 69.2/124 | 29.9 | ||||
6/24 | 47 | N | 34.3/119 | 12.1 | ||||
6/24 | 92 | H | 69.2/124 | 20.8 | ||||
6/24 | 102 | H | 69.2/124 | 29.9 | ||||
6/24 | 101 | H | 69.2/124 | 29 | ||||
6/24 | 47 | N | 34.3/119 | 12.1 | ||||
5/24 | 102 | H | 69.2/124 | 29.9 | ||||
5/24 | 50 | N | 34.3/119 | 14.9 | ||||
5/24 | 49 | N | 34.3/119 | 14 | ||||
5/24 | 103 | H | 69.2/124 | 30.8 | ||||
4/24 | 98 | A | 71.4/139 | 21.6 | ||||
4/24 | 96 | A | 71.4/139 | 20 | ||||
4/24 | 95 | A | 71.4/139 | 19.2 | ||||
3/24 | 108 | A | 73.1/142 | 27.8 | ||||
3/24 | 97 | A | 70.5/135 | 22.2 | ||||
3/24 | 104 | A | 71.4/139 | 26.5 | ||||
3/24 | 98 | A | 70.5/135 | 23 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use