Anthony Granato Chicago District Golf Association | USGA Handicap Index 6.1 (LHI 5.5) as of 2024-07-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 83 | A | 70.8/138 | 10 | ||||
7/24 | 45 | N | 35.6/132 | 8 | ||||
7/24 | 85 | A | 70.8/128 | 12.5 | ||||
6/24 | 81 | A | 70.8/128 | 9 | ||||
6/24 | 83 | A | 70.8/128 | 10.8 | ||||
6/24 | 84 | A | 70.8/128 | 11.7 | ||||
6/24 | 79 | A | 70.8/128 | 7.2 | ||||
5/24 | 81 | A | 73.4/136 | 6.3 | ||||
5/24 | 82 | A | 70.8/128 | 9.9 | ||||
5/24 | 74 | A | 70.8/128 | 2.8 | ||||
4/24 | 80 | A | 72.3/130 | 6.7 | ||||
4/24 | 82 | A | 70.8/128 | 9.9 | ||||
4/24 | 84 | A | 70.8/128 | 11.7 | ||||
4/24 | 85 | A | 70.8/128 | 12.5 | ||||
4/24 | 77 | A | 70.8/128 | 5.5 | ||||
3/24 | 82 | A | 70.8/128 | 9.9 | ||||
3/24 | 81 | A | 72.8/133 | 7 | ||||
3/24 | 82 | A | 72.3/134 | 8.2 | ||||
3/24 | 77 | A | 70.8/128 | 5.5 | ||||
3/24 | 80 | A | 70.8/128 | 8.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use