Robert Hixson Arizona Golf Association | USGA Handicap Index 12.7 (LHI -) as of 2024-11-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 88 | A | 70.2/124 | 16.2 | ||||
10/24 | 95 | A | 70.3/123 | 22.7 | ||||
9/24 | 90 | A | 70.2/124 | 18 | ||||
9/24 | 87 | A | 70.5/126 | 14.8 | ||||
9/24 | 82 | A | 69.8/131 | 10.5 | ||||
9/24 | 95 | A | 69.3/130 | 22.3 | ||||
9/24 | 87 | A | 68.6/120 | 17.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use