Patrick Martin Chicago District Golf Association | USGA Handicap Index 12.0 (LHI 12.0) as of 2025-04-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 84 | A | 67.2/120 | 15.8 | ||||
4/25 | 88 | A | 71.5/136 | 13.7 | ||||
4/25 | 108 | A | 72.1/132 | 30.7 | ||||
4/25 | 92 | A | 71.3/134 | 17.5 | ||||
4/25 | 86 | A | 70.2/126 | 14.2 | ||||
3/25 | 86 | A | 66.6/119 | 18.4 | ||||
10/24 | 84 | A | 68.6/125 | 13.9 | ||||
10/24 | 90 | A | 70/123 | 18.4 | ||||
9/24 | 84 | A | 72.2/134 | 10 | ||||
8/24 | 86 | A | 67.2/120 | 17.7 | ||||
8/24 | 83 | A | 70.2/128 | 11.3 | ||||
7/24 | 84 | A | 67.2/120 | 15.8 | ||||
7/24 | 83 | A | 69.4/126 | 12.2 | ||||
7/24 | 88 | A | 70.5/134 | 14.8 | ||||
7/24 | 90 | A | 70.5/134 | 16.4 | ||||
7/24 | 84 | A | 69.4/126 | 13.1 | ||||
7/24 | 84 | A | 69.6/128 | 12.7 | ||||
7/24 | 83 | A | 68.6/125 | 13 | ||||
7/24 | 82 | A | 68.9/125 | 11.8 | ||||
6/24 | 84 | A | 70.2/128 | 12.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use