Michael Cogan Florida State Golf Association | USGA Handicap Index 16.3 (LHI 14.9) as of 2025-04-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 83 | A | 69/119 | 13.3 | ||||
4/25 | 87 | A | 67.1/118 | 19.1 | ||||
4/25 | 94 | A | 71.5/135 | 19.7 | ||||
4/25 | 81 | A | 64.9/115 | 15.8 | ||||
4/25 | 88 | A | 69.2/122 | 17.4 | ||||
4/25 | 90 | A | 69.4/126 | 18.5 | ||||
3/25 | 97 | A | 71.5/135 | 21.3 | ||||
3/25 | 100 | A | 69.6/130 | 26.4 | ||||
3/25 | 92 | A | 65.7/119 | 25 | ||||
3/25 | 86 | A | 68.5/127 | 15.6 | ||||
3/25 | 97 | A | 67.5/119 | 27.1 | ||||
3/25 | 84 | A | 67/120 | 16 | ||||
2/25 | 91 | A | 67.7/124 | 21.2 | ||||
2/25 | 96 | A | 69.4/126 | 23.9 | ||||
2/25 | 91 | A | 69.6/129 | 18.7 | ||||
2/25 | 84 | A | 64.9/115 | 18.8 | ||||
2/25 | 93 | A | 69.6/130 | 20.3 | ||||
2/25 | 86 | A | 69.4/126 | 14.9 | ||||
2/25 | 91 | A | 68.6/127 | 19.9 | ||||
2/25 | 90 | A | 68.7/124 | 19.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use