Lawson Peel Texas Golf Association | USGA Handicap Index 11.3 (LHI -) as of 2024-07-05 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 85 | H | 72.6/134 | 11.3 | ||||
5/24 | 92 | H | 72.6/134 | 16.4 | ||||
5/24 | 86 | H | 72.6/134 | 11.3 | ||||
5/24 | 94 | H | 75.5/140 | 14.9 | ||||
5/24 | 92 | H | 75.5/140 | 13.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use