Drew Smith Chicago District Golf Association | USGA Handicap Index 5.7 (LHI 5.7) as of 2024-12-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 80 | A | 70.5/125 | 8.6 | ||||
9/24 | 81 | C | 70.3/127 | 9.5 | ||||
9/24 | 77 | C | 70.3/127 | 6 | ||||
9/24 | 74 | H | 70.3/127 | 3.3 | ||||
9/24 | 38 | N | 34.4/123 | 3.3 | ||||
9/24 | 41 | N | 35.1/125 | 5.3 | ||||
8/24 | 81 | H | 70.3/127 | 9.5 | ||||
8/24 | 38 | N | 34.4/123 | 3.3 | ||||
6/24 | 81 | A | 71.5/131 | 8.2 | ||||
6/24 | 35 | N | 34.3/119 | 0.7 | ||||
6/24 | 80 | H | 70.8/128 | 8.1 | ||||
6/24 | 75 | H | 70.8/128 | 3.7 | ||||
6/24 | 39 | N | 35.2/124 | 3.5 | ||||
6/24 | 39 | N | 34.3/119 | 4.5 | ||||
6/24 | 39 | N | 35.2/124 | 3.5 | ||||
6/24 | 77 | H | 70.8/128 | 5.5 | ||||
5/24 | 82 | A | 69.1/117 | 12.5 | ||||
5/24 | 38 | N | 35.3/121 | 2.5 | ||||
5/24 | 79 | A | 69.1/117 | 9.6 | ||||
5/24 | 79 | A | 69.1/117 | 9.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use