Patrick Wartan Chicago District Golf Association | USGA Handicap Index 26.2 (LHI 25.4) as of 2025-01-20 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
1/25 | 103 | A | 70.2/132 | 28.1 | ||||
1/25 | 111 | A | 72.9/141 | 29.7 | ||||
1/25 | 111 | A | 72.9/141 | 29.7 | ||||
1/25 | 42 | N | 28.7/87 | 17.3 | ||||
11/24 | 107 | A | 72.9/134 | 28.8 | ||||
11/24 | 101 | A | 70.8/124 | 27.5 | ||||
11/24 | 47 | N | 35.4/131 | 10 | ||||
11/24 | 34 | N | 27.1/87 | 9 | ||||
11/24 | 50 | N | 35.4/131 | 12.6 | ||||
10/24 | 102 | A | 71.7/130 | 27.2 | ||||
10/24 | 51 | N | 35.4/131 | 13.9 | ||||
10/24 | 98 | A | 71.7/130 | 22.9 | ||||
10/24 | 54 | N | 36.1/138 | 14.7 | ||||
10/24 | 104 | A | 71.7/130 | 28.1 | ||||
10/24 | 55 | N | 35.1/131 | 17.2 | ||||
10/24 | 106 | A | 72.8/134 | 28 | ||||
10/24 | 109 | A | 71.7/130 | 32.4 | ||||
10/24 | 110 | A | 72.7/138 | 30.5 | ||||
10/24 | 52 | N | 35.4/131 | 14.3 | ||||
9/24 | 54 | N | 35.4/131 | 16 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use