Trent Lamonica Chicago District Golf Association | USGA Handicap Index 21.1 (LHI 21.1) as of 2025-04-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 105 | A | 68.8/123 | 33.3 | ||||
3/25 | 100 | A | 68.8/123 | 28.7 | ||||
10/18 | 102 | H | 71.5/141 | 24.4 | ||||
9/18 | 97 | H | 71.5/141 | 20.4 | ||||
5/18 | 101 | H | 72.2/138 | 23.6 | ||||
5/18 | 101 | H | 72.2/138 | 23.6 | ||||
10/17 | 103 | H | 72.2/138 | 25.2 | ||||
9/17 | 100 | H | 72.2/138 | 22.8 | ||||
8/17 | 102 | N | 72.4/138 | 24.2 | ||||
6/17 | 95 | H | 73.9/139 | 17.2 | ||||
6/17 | 94 | H | 72.2/138 | 17.9 | ||||
6/17 | 98 | H | 72.2/138 | 21.1 | ||||
5/17 | 111 | H | 72.2/138 | 31.8 | ||||
4/17 | 119 | H | 72.2/138 | 38.3 | ||||
3/17 | 110 | C | 72.2/138 | 31 | ||||
2/17 | 111 | H | 72.2/138 | 31.8 | ||||
2/17 | 113 | H | 72.2/138 | 33.4 | ||||
2/17 | 107 | H | 72.2/138 | 28.5 | ||||
1/17 | 108 | H | 72.2/138 | 29.3 | ||||
12/16 | 99 | H | 72.2/138 | 21.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use