Mike Thoun Chicago District Golf Association | USGA Handicap Index 29.5 (LHI -) as of 2024-11-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 45 | N | 30.8/96 | 16.7 | ||||
10/24 | 43 | N | 30.8/96 | 14.4 | ||||
10/24 | 50 | N | 30.8/96 | 22.6 | ||||
10/24 | 47 | N | 30.8/96 | 19.1 | ||||
10/24 | 50 | N | 30.8/96 | 22.6 | ||||
10/24 | 49 | N | 30.8/96 | 21.4 | ||||
9/24 | 46 | N | 30.4/104 | 17 | ||||
9/24 | 50 | N | 35.3/130 | 12.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use