Patrick Duffy Chicago District Golf Association | USGA Handicap Index 25.0 (LHI 24.4) as of 2024-10-26 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 99 | H | 68.8/123 | 27.7 | ||||
10/24 | 52 | N | 34.4/123 | 16.6 | ||||
10/24 | 98 | H | 68.8/123 | 27.7 | ||||
10/24 | 99 | A | 70/128 | 25.6 | ||||
10/24 | 102 | H | 68.8/123 | 30.5 | ||||
10/24 | 92 | H | 68.8/123 | 22.2 | ||||
9/24 | 101 | C | 68.8/123 | 29.6 | ||||
9/24 | 47 | N | 34.4/123 | 11.6 | ||||
9/24 | 41 | N | 34.4/123 | 6.1 | ||||
8/24 | 44 | N | 34.4/123 | 8.8 | ||||
8/24 | 46 | N | 34.4/123 | 10.7 | ||||
8/24 | 102 | H | 68.8/123 | 30.5 | ||||
8/24 | 104 | A | 70.8/129 | 29.1 | ||||
7/24 | 107 | H | 68.8/123 | 35.1 | ||||
7/24 | 109 | A | 68.9/125 | 36.3 | ||||
6/24 | 101 | A | 70.7/129 | 26.5 | ||||
6/24 | 105 | H | 69.2/124 | 32.6 | ||||
6/24 | 52 | N | 34.3/119 | 16.8 | ||||
6/24 | 102 | H | 69.2/124 | 29.9 | ||||
5/24 | 50 | N | 34.3/119 | 14.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use