Christian Schlobach GAP | USGA Handicap Index 17.1 (LHI -) as of 2025-04-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 91 | A | 73.2/136 | 14.8 | ||||
3/25 | 97 | A | 71.9/128 | 22.2 | ||||
3/25 | 100 | A | 74.3/136 | 21.4 | ||||
3/25 | 99 | A | 70.5/130 | 24.8 | ||||
7/24 | 46 | N | 34.6/123 | 10.5 | ||||
7/24 | 101 | H | 72/138 | 23.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use