Michael Ton Washington Golf | USGA Handicap Index 15.3 (LHI 15.3) as of 2024-10-20 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 88 | A | 69.3/120 | 17.6 | ||||
10/24 | 81 | A | 67.1/112 | 14 | ||||
10/24 | 84 | H | 70.5/134 | 11.4 | ||||
10/24 | 87 | H | 70.5/134 | 13.9 | ||||
10/24 | 86 | A | 65.2/105 | 22.4 | ||||
10/24 | 88 | A | 65.6/109 | 23.2 | ||||
10/24 | 38 | N | 31.9/103 | 6.7 | ||||
10/24 | 89 | A | 70.9/125 | 16.4 | ||||
10/24 | 89 | A | 72.4/129 | 14.5 | ||||
10/24 | 87 | A | 68.1/119 | 17.9 | ||||
10/24 | 86 | A | 65.6/109 | 21.1 | ||||
9/24 | 87 | H | 67.7/123 | 17.7 | ||||
9/24 | 42 | N | 33.9/122 | 7.5 | ||||
9/24 | 93 | A | 65.2/105 | 29.9 | ||||
9/24 | 89 | H | 65.6/109 | 24.3 | ||||
9/24 | 95 | H | 65.6/109 | 30.5 | ||||
9/24 | 98 | H | 65.6/109 | 33.6 | ||||
9/24 | 94 | H | 67.1/112 | 27.1 | ||||
9/24 | 93 | A | 67.1/112 | 26.1 | ||||
8/24 | 89 | A | 69.7/123 | 17.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use