Andrew Nash Chicago District Golf Association | USGA Handicap Index 19.4 (LHI -) as of 2024-11-03 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 102 | A | 70.8/128 | 27.5 | ||||
10/24 | 44 | N | 34.5/124 | 8.7 | ||||
10/24 | 109 | H | 72.8/133 | 30.8 | ||||
9/24 | 96 | H | 71.7/130 | 22 | ||||
9/24 | 97 | H | 71.7/130 | 22 | ||||
9/24 | 96 | A | 72/141 | 19.2 | ||||
9/24 | 94 | A | 70.7/129 | 20.4 | ||||
8/24 | 97 | A | 70.3/136 | 22.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use