Nick Fasulo Northern California Golf Association | USGA Handicap Index 7.8 (LHI 7.8) as of 2024-11-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 78 | A | 71.6/132 | 5.5 | ||||
11/24 | 83 | A | 70.6/130 | 10.8 | ||||
10/24 | 81 | A | 72.8/133 | 7 | ||||
10/24 | 86 | A | 73/142 | 10.3 | ||||
10/24 | 82 | A | 70.5/134 | 7.2 | ||||
10/24 | 87 | A | 73.1/129 | 11.3 | ||||
10/24 | 84 | A | 72.5/143 | 9.1 | ||||
10/24 | 84 | A | 72.3/126 | 10.5 | ||||
9/24 | 84 | A | 73.2/134 | 9.1 | ||||
8/24 | 85 | A | 71.3/130 | 11.9 | ||||
8/24 | 78 | A | 72.8/133 | 4.4 | ||||
7/24 | 83 | A | 71.6/137 | 9.4 | ||||
7/24 | 83 | C | 70.2/128 | 11.3 | ||||
7/24 | 86 | A | 71.5/133 | 12.3 | ||||
7/24 | 83 | A | 69.2/124 | 12.6 | ||||
6/24 | 88 | A | 70.9/137 | 14.1 | ||||
6/24 | 84 | A | 71.1/130 | 11.2 | ||||
6/24 | 87 | A | 70.8/128 | 14.3 | ||||
5/24 | 82 | A | 69.2/124 | 11.7 | ||||
5/24 | 85 | A | 70.6/135 | 12.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use