David Shaw Carolinas Golf Association | USGA Handicap Index 13.5 (LHI 12.9) as of 2024-10-31 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 91 | A | 70.7/129 | 17.8 | ||||
10/24 | 87 | H | 69.6/128 | 15.4 | ||||
10/24 | 93 | H | 69.6/128 | 20.7 | ||||
10/24 | 95 | H | 69.6/128 | 22.4 | ||||
10/24 | 90 | H | 69.6/128 | 18 | ||||
10/24 | 94 | H | 69.6/128 | 21.5 | ||||
10/24 | 88 | H | 69.6/128 | 16.2 | ||||
10/24 | 86 | H | 69.6/128 | 14.5 | ||||
10/24 | 86 | H | 69.6/128 | 14.5 | ||||
10/24 | 85 | H | 69.6/128 | 13.6 | ||||
10/24 | 85 | A | 70.7/130 | 12.4 | ||||
9/24 | 87 | A | 68.9/125 | 16.4 | ||||
9/24 | 88 | A | 71.7/130 | 14.2 | ||||
9/24 | 82 | A | 70.7/130 | 9.8 | ||||
9/24 | 88 | A | 70.7/129 | 16 | ||||
9/24 | 88 | A | 68.9/125 | 17.3 | ||||
9/24 | 86 | A | 70.7/129 | 13.4 | ||||
9/24 | 92 | A | 68.9/125 | 20.9 | ||||
8/24 | 91 | A | 68.9/125 | 20 | ||||
8/24 | 86 | A | 68.9/125 | 15.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use