Paul Olson New Hampshire Golf Association | USGA Handicap Index 21.8 (LHI 18.5) as of 2024-10-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 96 | A | 69.5/132 | 22.7 | ||||
10/24 | 102 | A | 69.5/132 | 27.8 | ||||
10/24 | 104 | A | 69.5/132 | 29.5 | ||||
10/24 | 103 | A | 69.5/130 | 29.1 | ||||
10/24 | 108 | A | 71.8/138 | 29.6 | ||||
10/24 | 98 | A | 67.8/128 | 25.8 | ||||
10/24 | 98 | A | 69.5/132 | 23.5 | ||||
10/24 | 105 | A | 69.5/132 | 29.5 | ||||
10/24 | 103 | A | 71.5/139 | 26.4 | ||||
10/24 | 96 | A | 73/142 | 19.1 | ||||
10/24 | 99 | A | 69.9/126 | 26.1 | ||||
9/24 | 97 | A | 67.9/123 | 26.7 | ||||
9/24 | 93 | A | 66.7/117 | 25.4 | ||||
9/24 | 98 | A | 66.8/123 | 28.7 | ||||
9/24 | 93 | A | 69.5/130 | 20.4 | ||||
9/24 | 53 | N | 35.2/126 | 16 | ||||
9/24 | 101 | A | 69.3/130 | 26.7 | ||||
9/24 | 95 | A | 67.9/123 | 24.9 | ||||
9/24 | 91 | A | 68.9/125 | 20 | ||||
8/24 | 89 | A | 68.3/114 | 20.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use