Alexander Hitchens Maryland State Golf Association | USGA Handicap Index NH (LHI -) as of 2022-12-24 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
12/22 | 93 | H | 68.7/123 | 21.4 | ||||
11/22 | 94 | H | 71.9/131 | 19.1 | ||||
11/22 | 79 | H | 53.8/86 | 33.1 | ||||
11/22 | 110 | C | 71.9/133 | 32.4 | ||||
11/22 | 96 | H | 70.1/130 | 22.5 | ||||
11/22 | 93 | H | 68.3/118 | 22.7 | ||||
10/22 | 96 | C | 71.1/131 | 19.8 | ||||
10/22 | 93 | H | 71.9/131 | 18.2 | ||||
10/22 | 97 | H | 71.3/126 | 23 | ||||
10/22 | 94 | H | 71.3/126 | 20.4 | ||||
10/22 | 93 | H | 68.5/117 | 23.7 | ||||
9/22 | 96 | C | 70.9/127 | 22.3 | ||||
9/22 | 100 | N | 68.1/124 | 29.2 | ||||
8/22 | 94 | N | 74.8/140 | 15.5 | ||||
8/22 | 95 | H | 70.5/135 | 20.5 | ||||
8/22 | 97 | A | 72.1/136 | 20.7 | ||||
8/22 | 85 | H | 70.3/132 | 12.6 | ||||
8/22 | 98 | N | 69.1/133 | 24.6 | ||||
8/22 | 107 | C | 67.8/131 | 33.8 | ||||
8/22 | 102 | A | 70.7/128 | 27.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use