William Zhou Northern California Golf Association | USGA Handicap Index NH (LHI -) as of 2020-10-03 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/20 | 79 | H | 74.3/142 | 3.7 | ||||
9/20 | 77 | H | 74.2/129 | 2.5 | ||||
9/20 | 75 | A | 71.6/122 | 3.1 | ||||
8/20 | 77 | C | 73.6/136 | 2.8 | ||||
7/20 | 76 | C | 69.6/119 | 6.1 | ||||
7/20 | 75 | C | 69.6/119 | 5.1 | ||||
7/20 | 79 | C | 74.3/142 | 3.7 | ||||
7/20 | 83 | C | 74.3/142 | 6.9 | ||||
6/20 | 83 | C | 69.2/124 | 12.6 | ||||
6/20 | 81 | C | 69.2/124 | 10.8 | ||||
2/20 | 70 | C | 65.4/113 | 4.6 | ||||
10/18 | 80 | C | 69.2/124 | 9.8 | ||||
10/18 | 85 | C | 69.2/124 | 14.4 | ||||
9/18 | 82 | H | 72.3/126 | 8.7 | ||||
7/18 | 92 | C | 73.4/130 | 16.2 | ||||
7/18 | 89 | C | 73.4/130 | 13.6 | ||||
7/18 | 98 | C | 73.4/130 | 21.4 | ||||
7/18 | 87 | C | 70.7/124 | 14.9 | ||||
6/18 | 81 | C | 72.3/126 | 7.8 | ||||
6/18 | 87 | C | 73.6/131 | 11.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use