Joseph Conlon Florida State Golf Association | USGA Handicap Index 26.1 (LHI 24.1) as of 2024-06-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
6/24 | 45 | N | 32.3/113 | 12.7 | ||||
6/24 | 91 | H | 64/116 | 26.3 | ||||
6/24 | 50 | N | 32.3/113 | 17.7 | ||||
5/24 | 47 | N | 32.3/113 | 14.7 | ||||
5/24 | 47 | N | 32.3/113 | 14.7 | ||||
4/24 | 46 | N | 32.3/113 | 13.7 | ||||
4/24 | 45 | N | 32.3/113 | 12.7 | ||||
3/24 | 48 | N | 32.3/113 | 15.7 | ||||
3/24 | 48 | N | 32.3/113 | 15.7 | ||||
2/24 | 45 | N | 32.3/113 | 12.7 | ||||
2/24 | 48 | N | 33.8/120 | 13.4 | ||||
2/24 | 46 | N | 33.8/120 | 11.5 | ||||
7/23 | 99 | N | 66.1/117 | 31.9 | ||||
6/23 | 99 | N | 66.1/117 | 32 | ||||
5/23 | 97 | N | 67.6/120 | 27.7 | ||||
5/23 | 95 | N | 65.2/115 | 29.4 | ||||
4/23 | 91 | N | 66.1/117 | 24.2 | ||||
3/23 | 92 | N | 65/118 | 25.9 | ||||
3/23 | 96 | N | 67.6/120 | 26.7 | ||||
3/23 | 96 | N | 66.1/117 | 29 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use