J Danni Wyoming State / Colorado GA | USGA Handicap Index 11.4 (LHI 10.4) as of 2023-05-05 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
5/23 | 89 | H | 69.8/124 | 17.5 | ||||
9/22 | 86 | H | 69.8/124 | 14.8 | ||||
9/22 | 86 | H | 69.8/124 | 14.8 | ||||
9/22 | 88 | H | 69.8/124 | 16.6 | ||||
9/22 | 84 | N | 70/131 | 12.1 | ||||
6/22 | 90 | H | 69.8/124 | 18.4 | ||||
6/22 | 88 | H | 71.6/135 | 13.7 | ||||
8/20 | 88 | C | 69.8/124 | 16.6 | ||||
8/20 | 81 | C | 69.8/124 | 10.2 | ||||
5/20 | 91 | H | 71.6/135 | 16.2 | ||||
8/18 | 89 | H | 69.8/124 | 17.5 | ||||
8/18 | 86 | H | 69.8/124 | 14.8 | ||||
9/17 | 86 | H | 71.6/135 | 12.1 | ||||
7/17 | 84 | H | 70.1/133 | 11.8 | ||||
7/17 | 84 | H | 69.8/124 | 12.9 | ||||
7/17 | 82 | H | 69.8/124 | 11.1 | ||||
7/17 | 81 | H | 71.6/135 | 7.9 | ||||
6/17 | 87 | H | 71.6/135 | 12.9 | ||||
6/17 | 83 | C | 68.6/117 | 13.9 | ||||
12/16 | 85 | A | 66.7/128 | 16.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use