Chris Sidwell Utah Golf Association | USGA Handicap Index 11.3 (LHI 10.2) as of 2023-09-07 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/23 | 87 | A | 68.1/130 | 16.4 | ||||
8/23 | 92 | A | 69.7/124 | 20.3 | ||||
7/23 | 91 | H | 71.1/137 | 16.4 | ||||
6/23 | 92 | A | 71/134 | 17.7 | ||||
5/23 | 90 | H | 71.1/137 | 15.6 | ||||
5/23 | 82 | A | 69.7/124 | 11.2 | ||||
5/23 | 81 | H | 71.1/137 | 8.2 | ||||
6/22 | 94 | H | 70.8/134 | 19.6 | ||||
6/22 | 89 | H | 70.8/134 | 15.3 | ||||
6/21 | 78 | H | 70.8/134 | 6.1 | ||||
6/21 | 78 | E | 70.8/134 | 5.1 | ||||
6/21 | 93 | H | 70.8/134 | 16.7 | ||||
6/20 | 98 | C | 70.8/134 | 20.9 | ||||
6/20 | 91 | H | 70.8/134 | 15 | ||||
7/19 | 97 | H | 70.8/134 | 20.1 | ||||
6/19 | 89 | C | 70.8/134 | 13.3 | ||||
6/19 | 90 | N | 70.8/134 | 14.2 | ||||
6/19 | 92 | C | 70.8/134 | 15.9 | ||||
6/19 | 90 | C | 70.8/134 | 14.2 | ||||
6/19 | 94 | H | 70.8/134 | 17.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use