Mike Erickson Oregon Golf Association | USGA Handicap Index 26.2 (LHI 25.3) as of 2024-07-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/24 | 105 | C | 71.2/127 | 30.1 | ||||
7/24 | 53 | N | 35.7/137 | 14.3 | ||||
7/24 | 53 | N | 35.6/138 | 14.2 | ||||
7/24 | 55 | N | 35.7/137 | 15.9 | ||||
7/24 | 57 | N | 35.6/138 | 17.5 | ||||
7/24 | 52 | N | 35.7/137 | 13.4 | ||||
10/23 | 93 | E | 71.4/133 | 18.4 | ||||
7/23 | 104 | C | 71.4/133 | 26.7 | ||||
7/23 | 103 | C | 71.4/133 | 25.8 | ||||
5/23 | 102 | C | 71.4/133 | 25 | ||||
5/23 | 105 | C | 71.4/133 | 27.5 | ||||
4/23 | 105 | H | 71.4/133 | 27.5 | ||||
7/21 | 106 | N | 71.5/138 | 27.2 | ||||
7/21 | 104 | N | 71.5/138 | 25.5 | ||||
4/21 | 106 | H | 71.4/133 | 28.4 | ||||
8/20 | 106 | C | 71.4/133 | 28.4 | ||||
8/20 | 110 | C | 71.4/133 | 31.8 | ||||
6/18 | 117 | A | 69.6/124 | 42.2 | ||||
6/18 | 109 | H | 71.4/133 | 30.9 | ||||
6/18 | 112 | H | 71.4/133 | 33.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use