Cheistian Beck Southern California Golf Association | USGA Handicap Index NH (LHI -) as of 2020-03-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/19 | 91 | H | 70.8/125 | 18.3 | ||||
11/19 | 94 | H | 70.6/121 | 21.9 | ||||
11/19 | 96 | H | 68.3/119 | 26.3 | ||||
10/19 | 94 | H | 68.6/124 | 23.1 | ||||
9/19 | 93 | H | 68.3/119 | 23.5 | ||||
8/19 | 90 | H | 69.4/118 | 19.7 | ||||
8/19 | 95 | H | 68.3/119 | 25.4 | ||||
7/19 | 91 | H | 70.6/121 | 19.1 | ||||
7/19 | 93 | A | 68.6/121 | 22.8 | ||||
7/19 | 85 | A | 67.6/117 | 16.8 | ||||
6/19 | 91 | A | 68.6/121 | 20.9 | ||||
6/19 | 97 | A | 71/130 | 22.6 | ||||
6/19 | 84 | A | 67.6/117 | 15.8 | ||||
6/19 | 83 | H | 69.2/118 | 13.2 | ||||
6/19 | 93 | H | 68.3/119 | 23.5 | ||||
5/19 | 91 | H | 68.3/119 | 21.6 | ||||
5/19 | 92 | H | 70.8/125 | 19.2 | ||||
5/19 | 95 | H | 71.4/128 | 20.8 | ||||
5/19 | 89 | H | 68.3/119 | 19.7 | ||||
4/19 | 93 | H | 71.4/125 | 19.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use