Douglas Wood Florida State Golf Association | USGA Handicap Index 20.6 (LHI 19.4) as of 2022-09-18 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/22 | 95 | N | 69.5/118 | 24.3 | ||||
9/22 | 93 | N | 66.6/109 | 27.4 | ||||
9/22 | 96 | A | 70/125 | 23.5 | ||||
8/22 | 104 | A | 70.2/133 | 28.7 | ||||
8/22 | 97 | A | 70/125 | 24.4 | ||||
8/22 | 94 | N | 63/104 | 33.7 | ||||
8/22 | 98 | A | 70/125 | 25.3 | ||||
8/22 | 88 | N | 68.8/122 | 18.2 | ||||
7/22 | 99 | A | 67.6/127 | 27.9 | ||||
7/22 | 98 | A | 70/125 | 25.3 | ||||
7/22 | 91 | A | 65.1/108 | 27.1 | ||||
7/22 | 97 | A | 65.1/108 | 33.4 | ||||
7/22 | 93 | A | 65.1/108 | 29.2 | ||||
7/22 | 98 | A | 70.6/133 | 23.3 | ||||
9/21 | 93 | A | 70/125 | 21.7 | ||||
9/21 | 87 | H | 65.1/108 | 22.9 | ||||
9/21 | 96 | A | 65.1/108 | 32.3 | ||||
9/21 | 87 | A | 70/125 | 15.4 | ||||
8/21 | 87 | E | 70/125 | 15.4 | ||||
7/21 | 100 | A | 70/125 | 26.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use