Lorenda Prier Metropolitan Golf Association | USGA Handicap Index NH (LHI -) as of 2015-11-26 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/15 | 86 | N | 71.1/124 | 13.6 | ||||
7/15 | 89 | A | 69.6/122 | 18 | ||||
7/15 | 87 | A | 70.3/121 | 15.6 | ||||
5/15 | 84 | N | 70.8/127 | 11.7 | ||||
5/15 | 75 | A | 72.2/125 | 2.5 | ||||
5/15 | 90 | A | 72.3/127 | 15.7 | ||||
4/15 | 86 | A | 68.2/116 | 17.3 | ||||
4/15 | 83 | A | 76.1/153 | 5.1 | ||||
4/15 | 86 | A | 71.8/129 | 12.4 | ||||
4/15 | 83 | A | 71.7/136 | 9.4 | ||||
4/15 | 87 | C | 71.9/136 | 12.5 | ||||
3/15 | 90 | C | 72.2/127 | 15.8 | ||||
3/15 | 83 | C | 70.3/121 | 11.9 | ||||
3/15 | 83 | C | 69.9/117 | 12.7 | ||||
3/15 | 86 | C | 69.6/122 | 15.2 | ||||
3/15 | 90 | A | 71.7/136 | 15.2 | ||||
3/15 | 83 | A | 70.3/121 | 11.9 | ||||
2/15 | 93 | A | 69.6/122 | 21.7 | ||||
1/15 | 91 | A | 70.3/121 | 19.3 | ||||
1/15 | 92 | A | 69.6/122 | 20.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use