Eric Beghou Southern California Golf Association | USGA Handicap Index 13.5 (LHI 10.9) as of 2024-11-20 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 83 | H | 69.8/123 | 12.1 | ||||
11/24 | 91 | H | 69.8/123 | 19.5 | ||||
11/24 | 93 | H | 69.8/123 | 21.3 | ||||
11/24 | 88 | H | 69.8/123 | 16.7 | ||||
11/24 | 89 | H | 71/126 | 16.1 | ||||
11/24 | 87 | H | 69.8/123 | 15.8 | ||||
8/24 | 89 | A | 69.6/128 | 17.1 | ||||
8/24 | 91 | A | 71.7/130 | 16.8 | ||||
8/24 | 88 | A | 70.7/129 | 15.2 | ||||
8/24 | 84 | A | 69.4/124 | 13.3 | ||||
7/24 | 87 | A | 70.1/128 | 14.9 | ||||
7/24 | 88 | A | 70.1/128 | 15.8 | ||||
6/24 | 94 | A | 70.1/128 | 21.1 | ||||
6/24 | 88 | A | 70.1/128 | 15.8 | ||||
6/24 | 90 | H | 71.4/131 | 16 | ||||
6/24 | 90 | A | 70.7/129 | 16.9 | ||||
5/24 | 85 | A | 70.7/129 | 12.5 | ||||
4/24 | 89 | H | 69.8/123 | 17.6 | ||||
4/24 | 71 | H | 61.9/103 | 10 | ||||
4/24 | 85 | H | 69.8/123 | 14 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use