Date | Donor(s) | Amount | Status |
6/28/2017 | Dan, Jodie and Dealney Sterr | $100.00 | via Spouse |
6/12/2017 | Chris & Pat Seyer | $25.00 | via Spouse |
In Memory/Honor Of: Bruno Scodro |
6/12/2017 | Chris & Pat Seyer | $25.00 | via Spouse |
In Memory/Honor Of: Jane Morton Berry |
6/11/2017 | JanLittle | $250.00 | via Spouse |
In Memory/Honor Of: Robert Van Nest |
6/7/2017 | sam sallerson | $2,000.00 | via Spouse |
12/14/2016 | | $2,455.00 | via Spouse |
12/9/2016 | | $5,320.00 | via Spouse |
12/8/2016 | | $10,350.00 | via Spouse |
12/1/2016 | | $7,800.00 | via Spouse |
11/30/2016 | | $9,060.00 | via Spouse |
11/16/2016 | | $5,500.00 | via Spouse |
11/3/2016 | | $10,695.00 | via Spouse |
11/2/2016 | | $12,960.00 | via Spouse |
10/28/2016 | | $8,580.00 | via Spouse |
10/28/2016 | | $5,800.00 | via Spouse |
9/27/2016 | | $100.00 | via Spouse |
9/27/2016 | | $9,960.00 | via Spouse |
9/22/2016 | | $4,950.00 | via Spouse |
9/20/2016 | | $7,740.00 | via Spouse |
9/16/2016 | | $6,800.00 | via Spouse |
9/16/2016 | | $6,125.00 | via Spouse |
9/15/2016 | | $7,920.00 | via Spouse |
9/8/2016 | | $7,350.00 | via Spouse |
9/1/2016 | | $3,000.00 | via Spouse |
8/16/2016 | | $4,015.00 | via Spouse |
8/15/2016 | | $4,350.00 | via Spouse |
7/18/2016 | | $12,355.00 | via Spouse |
7/12/2016 | | $5,775.00 | via Spouse |
5/6/2016 | | $10,295.00 | via Spouse |
4/22/2016 | | $700.00 | via Spouse |
4/12/2016 | | $7,945.00 | via Spouse |
2/11/2016 | | $13,025.00 | via Spouse |
1/6/2016 | | $2,087.50 | via Spouse |
1/6/2016 | | $2,085.00 | via Spouse |
12/31/2015 | | $9,520.00 | via Spouse |
12/9/2015 | | $5,500.00 | via Spouse |
11/24/2015 | | $9,075.00 | via Spouse |
11/19/2015 | | $7,875.00 | via Spouse |
11/5/2015 | | $8,250.00 | via Spouse |
10/31/2015 | | $9,180.00 | via Spouse |
10/13/2015 | | $10,035.00 | via Spouse |
10/12/2015 | | $5,900.00 | via Spouse |
10/8/2015 | | $10,475.00 | via Spouse |
9/30/2015 | | $8,610.00 | via Spouse |
9/24/2015 | | $5,425.00 | via Spouse |
9/16/2015 | | $5,750.00 | via Spouse |
9/14/2015 | | $7,777.00 | via Spouse |
9/10/2015 | | $7,740.00 | via Spouse |
9/3/2015 | | $3,000.00 | via Spouse |
8/19/2015 | | $850.00 | via Spouse |
8/11/2015 | | $6,625.00 | via Spouse |
8/5/2015 | | $5,782.50 | via Spouse |
7/13/2015 | | $6,060.00 | via Spouse |
7/11/2015 | | $7,140.00 | via Spouse |
7/3/2015 | | $5,475.00 | via Spouse |
7/3/2015 | | $6,510.00 | via Spouse |
6/26/2015 | | $12,390.00 | via Spouse |
6/25/2015 | | $10,410.00 | via Spouse |
6/17/2015 | | $13,170.00 | via Spouse |
5/29/2015 | | $8,085.00 | via Spouse |
5/20/2015 | | $3,840.00 | via Spouse |
3/30/2015 | Carpeting Et Cetera Inc. | $150.00 | via Spouse |
In Memory/Honor Of: Tony Gierczyk |
3/5/2015 | | $10,170.00 | via Spouse |
1/22/2015 | | $5,500.00 | via Spouse |
12/16/2014 | | $5,050.00 | via Spouse |
11/19/2014 | | $2,510.00 | via Spouse |
11/18/2014 | | $7,490.00 | via Spouse |
11/9/2014 | | $5,775.00 | via Spouse |
11/7/2014 | | $8,550.00 | via Spouse |
11/4/2014 | | $9,400.00 | via Spouse |
10/10/2014 | | $4,675.00 | via Spouse |
9/12/2014 | | $2,175.00 | via Spouse |
9/11/2014 | | $3,125.00 | via Spouse |
9/11/2014 | | $3,000.00 | via Spouse |
9/11/2014 | | $4,975.00 | via Spouse |
9/10/2014 | | $5,100.00 | via Spouse |
8/21/2014 | | $7,920.00 | via Spouse |
7/25/2014 | | $7,920.00 | via Spouse |
7/16/2014 | | $12,320.00 | via Spouse |
7/14/2014 | | $11,040.00 | via Spouse |
7/9/2014 | | $6,210.00 | via Spouse |
6/4/2014 | | $11,790.00 | via Spouse |
4/25/2014 | | $5,775.00 | via Spouse |
4/21/2014 | | $40,800.00 | via Spouse |
3/21/2014 | | $11,375.00 | via Spouse |
3/14/2014 | | $5,400.00 | via Spouse |
3/7/2014 | | $4,375.00 | via Spouse |
1/23/2014 | | $11,100.00 | via Spouse |
1/15/2014 | | $9,858.33 | via Spouse |
12/19/2013 | | $6,480.00 | via Spouse |
12/12/2013 | | $10,250.00 | via Spouse |
12/6/2013 | | $8,040.00 | via Spouse |
11/30/2013 | | $8,670.00 | via Spouse |
11/27/2013 | | $6,500.00 | via Spouse |
10/17/2013 | | $5,250.00 | via Spouse |
10/12/2013 | | $5,525.00 | via Spouse |
9/18/2013 | | $6,630.00 | via Spouse |
9/18/2013 | | $2,300.00 | via Spouse |
9/13/2013 | | $7,770.00 | via Spouse |
9/12/2013 | | $12,450.00 | via Spouse |
9/8/2013 | | $3,000.00 | via Spouse |
8/16/2013 | | $6,960.00 | via Spouse |
8/15/2013 | | $3,125.00 | via Spouse |
7/17/2013 | | $11,130.00 | via Spouse |
6/15/2013 | | $10,890.00 | via Spouse |
5/27/2013 | | $5,200.00 | via Spouse |
5/20/2013 | | $3,750.00 | via Spouse |
5/10/2013 | | $6,425.00 | via Spouse |
4/26/2013 | | $12,825.00 | via Spouse |
3/21/2013 | | $5,300.00 | via Spouse |
3/18/2013 | | $10,260.00 | via Spouse |
2/28/2013 | | $4,825.00 | via Spouse |
2/25/2013 | | $4,400.00 | via Spouse |
2/25/2013 | | $5,200.00 | via Spouse |
12/27/2012 | | $3,000.00 | via Spouse |
12/19/2012 | | $9,625.00 | via Spouse |
12/14/2012 | | $365.00 | via Spouse |
12/8/2012 | | $7,620.00 | via Spouse |
12/5/2012 | | $10,200.00 | via Spouse |
12/2/2012 7:28:00 PM | Dave Strzempek | $50.00 | via Spouse |
11/30/2012 | | $9,330.00 | via Spouse |
11/29/2012 | | $7,650.00 | via Spouse |
11/28/2012 | | $6,500.00 | via Spouse |
10/19/2012 | | $5,375.00 | via Spouse |
9/13/2012 | | $7,245.00 | via Spouse |
9/8/2012 | | $7,740.00 | via Spouse |
8/30/2012 | | $3,475.00 | via Spouse |
8/24/2012 | | $7,890.00 | via Spouse |
8/19/2012 | | $4,725.00 | via Spouse |
8/10/2012 | | $720.00 | via Spouse |
8/10/2012 | | $8,210.00 | via Spouse |
8/9/2012 | | $1,386.00 | via Spouse |
8/7/2012 | | $7,140.00 | via Spouse |
7/29/2012 | | $800.00 | via Spouse |
7/25/2012 | | $9,390.00 | via Spouse |
7/24/2012 | | $12,215.00 | via Spouse |
7/20/2012 | | $1,600.00 | via Spouse |
7/13/2012 | | $11,370.00 | via Spouse |
7/10/2012 | | $750.00 | via Spouse |
7/2/2012 | | $2,562.50 | via Spouse |
6/5/2012 | | $500.00 | via Spouse |
5/29/2012 | | $50.00 | via Spouse |
5/18/2012 | | $6,775.00 | via Spouse |
5/17/2012 | | $3,750.00 | via Spouse |
5/17/2012 | | $4,925.00 | via Spouse |
5/7/2012 | | $1,275.00 | via Spouse |
5/4/2012 | | $150.00 | via Spouse |
5/3/2012 | | $50.00 | via Spouse |
5/3/2012 | | $7,500.00 | via Spouse |
4/30/2012 | | $1,000.00 | via Spouse |
4/27/2012 | | $6,500.00 | via Spouse |
4/25/2012 | | $100.00 | via Spouse |
In Memory/Honor Of: John G. Bryan |
4/25/2012 | | $200.00 | via Spouse |
In Memory/Honor Of: John G. Bryan |
4/25/2012 | | $100.00 | via Spouse |
In Memory/Honor Of: John G. Bryan, Sr. |
4/25/2012 | | $500.00 | via Spouse |
4/25/2012 | | $100.00 | via Spouse |
In Memory/Honor Of: John G. Bryan, Sr. |
4/24/2012 | | $100.00 | via Spouse |
In Memory/Honor Of: John G. Bryan, Sr. |
4/24/2012 | | $500.00 | via Spouse |
4/24/2012 | | $7,500.00 | via Spouse |
4/23/2012 | | $3,720.00 | via Spouse |
3/9/2012 | | $1,000.00 | via Spouse |
3/7/2012 | | $10,140.00 | via Spouse |
3/1/2012 | | $1,500.00 | via Spouse |
2/17/2012 | | $5,800.00 | via Spouse |
2/6/2012 | | $500.00 | via Spouse |
1/11/2012 | | $10,410.00 | via Spouse |
12/30/2011 | | $1,500.00 | via Spouse |
12/30/2011 | | $1,000.00 | via Spouse |
12/28/2011 | McDonald’s Corporation | $150.00 | via Spouse |
In Memory/Honor Of: Gabe Ottolini |
12/27/2011 | | $250.00 | via Spouse |
12/27/2011 | McCullough, Rossi & Co., LTD. | $500.00 | via Spouse |
12/22/2011 | | $500.00 | via Spouse |
12/21/2011 | | $6,000.00 | via Spouse |
12/15/2011 | | $1,000.00 | via Spouse |
12/13/2011 | | $50.00 | via Spouse |
12/11/2011 | | $500.00 | via Spouse |
12/9/2011 | | $100.00 | via Spouse |
12/8/2011 | | $5,400.00 | via Spouse |
12/8/2011 | | $9,925.00 | via Spouse |
12/7/2011 | | $4,600.00 | via Spouse |
12/7/2011 | | $100.00 | via Spouse |
12/6/2011 | | $3,000.00 | via Spouse |
11/30/2011 | | $9,350.00 | via Spouse |
11/30/2011 | | $9,030.00 | via Spouse |
11/18/2011 | | $10,425.00 | via Spouse |
11/16/2011 | | $100.00 | via Spouse |
11/3/2011 | | $50.00 | via Spouse |
11/3/2011 | | $250.00 | via Spouse |
11/1/2011 | | $2,000.00 | via Spouse |
10/25/2011 | | $3,180.00 | via Spouse |
10/20/2011 | | $20,000.00 | via Spouse |
10/14/2011 | | $3,650.00 | via Spouse |
10/14/2011 | | $3,650.00 | via Spouse |
10/12/2011 | | $5,375.00 | via Spouse |
10/12/2011 | | $5,375.00 | via Spouse |
10/7/2011 | | $8,010.00 | via Spouse |
10/5/2011 | | $1,925.00 | via Spouse |
9/15/2011 | | $240.00 | via Spouse |
9/15/2011 | | $3,000.00 | via Spouse |
9/13/2011 | | $500.00 | via Spouse |
9/8/2011 | | $2,940.00 | via Spouse |
9/1/2011 | | $17,750.00 | via Spouse |
8/25/2011 | | $325.00 | via Spouse |
8/24/2011 | | $7,020.00 | via Spouse |
8/23/2011 | | $4,900.00 | via Spouse |
8/4/2011 | | $100.00 | via Spouse |
8/3/2011 | | $500.00 | via Spouse |
8/3/2011 | | $200.00 | via Spouse |
8/1/2011 | | $200.00 | via Spouse |
7/27/2011 | | $10,200.00 | via Spouse |
7/27/2011 | | $500.00 | via Spouse |
7/22/2011 | | $7,150.00 | via Spouse |
7/22/2011 | | $7,150.00 | via Spouse |
7/21/2011 | | $7,860.00 | via Spouse |
7/21/2011 | | $7,860.00 | via Spouse |
7/21/2011 | | $1,000.00 | via Spouse |
7/20/2011 | | $56.00 | via Spouse |
7/20/2011 | | $305.00 | via Spouse |
7/12/2011 | | $100.00 | via Spouse |
7/11/2011 | | $600.00 | via Spouse |
7/11/2011 | | $56.00 | via Spouse |
7/8/2011 | | $3,000.00 | via Spouse |
7/7/2011 | | $100.00 | via Spouse |
7/7/2011 | | $50.00 | via Spouse |
7/7/2011 | | $1,000.00 | via Spouse |
7/7/2011 | | $2,500.00 | via Spouse |
7/6/2011 | | $7,500.00 | via Spouse |
7/6/2011 | | $100.00 | via Spouse |
7/5/2011 | | $500.00 | via Spouse |
7/4/2011 | | $100.00 | via Spouse |
7/2/2011 | | $10,320.00 | via Spouse |
7/1/2011 | | $56.00 | via Spouse |
6/30/2011 | | $200.00 | via Spouse |
6/29/2011 | | $2,700.00 | via Spouse |
6/22/2011 | | $600.00 | via Spouse |
6/15/2011 | | $5,150.00 | via Spouse |
6/14/2011 | | $200.00 | via Spouse |
6/9/2011 | | $7,500.00 | via Spouse |
6/9/2011 | | $50.00 | via Spouse |
6/6/2011 | | $5,175.00 | via Spouse |
6/6/2011 | | $7,500.00 | via Spouse |
6/3/2011 | | $2,000.00 | via Spouse |
5/31/2011 | | $5,250.00 | via Spouse |
5/27/2011 | | $7,500.00 | via Spouse |
5/26/2011 | | $50.00 | via Spouse |
5/25/2011 | | $2,500.00 | via Spouse |
5/25/2011 | | $500.00 | via Spouse |
5/25/2011 | | $7,500.00 | via Spouse |
5/24/2011 | | $5,000.00 | via Spouse |
5/19/2011 | | $1,259.07 | via Spouse |
5/17/2011 | | $3,720.00 | via Spouse |
5/17/2011 | | $7,500.00 | via Spouse |
5/16/2011 | | $200.00 | via Spouse |
5/12/2011 | | $20.00 | via Spouse |
5/5/2011 | | $7,500.00 | via Spouse |
4/30/2011 | | $50.00 | via Spouse |
4/29/2011 | | $150.00 | via Spouse |
4/27/2011 | | $124.96 | via Spouse |
4/27/2011 | | $30.00 | via Spouse |
4/20/2011 | | $25.00 | via Spouse |
4/15/2011 | | $100.00 | via Spouse |
4/13/2011 | | $50.00 | via Spouse |
4/13/2011 | | $7,500.00 | via Spouse |
4/12/2011 | | $400.00 | via Spouse |
4/5/2011 | | $7,500.00 | via Spouse |
4/4/2011 | | $34.50 | via Spouse |
3/9/2011 | | $10,325.00 | via Spouse |
3/9/2011 | | $1,000.00 | via Spouse |
2/15/2011 | | $5,975.00 | via Spouse |
2/1/2011 | | $40.00 | via Spouse |
1/20/2011 | | $9,475.00 | via Spouse |
1/14/2011 | | $10,320.00 | via Spouse |
12/22/2010 | | $6,000.00 | via Spouse |
12/21/2010 | | $200.00 | via Spouse |
12/17/2010 | | $1,000.00 | via Spouse |
12/14/2010 | | $100.00 | via Spouse |
12/13/2010 | | $1,000.00 | via Spouse |
12/9/2010 | | $500.00 | via Spouse |
12/9/2010 | | $3,000.00 | via Spouse |
12/6/2010 | | $400.00 | via Spouse |
12/6/2010 | | $10,000.00 | via Spouse |
12/3/2010 | | $1,000.00 | via Spouse |
11/16/2010 | | $3,600.00 | via Spouse |
11/11/2010 | | $1,000.00 | via Spouse |
11/7/2010 | | $100.00 | via Spouse |
11/4/2010 | | $30.00 | via Spouse |
10/28/2010 | | $800.00 | via Spouse |
10/21/2010 | | $8,190.00 | via Spouse |
10/21/2010 | | $8,670.00 | via Spouse |
10/12/2010 | | $7,525.00 | via Spouse |
10/12/2010 | | $100.00 | via Spouse |
9/30/2010 | | $5,450.00 | via Spouse |
9/28/2010 | | $5,200.00 | via Spouse |
9/24/2010 | | $7,260.00 | via Spouse |
9/23/2010 | | $2,375.00 | via Spouse |
9/17/2010 | | $210.00 | via Spouse |
9/10/2010 | | $10,770.00 | via Spouse |
9/7/2010 | | $1,000.00 | via Spouse |
9/2/2010 | | $3,550.00 | via Spouse |
8/27/2010 | | $13,000.00 | via Spouse |
8/18/2010 | | $2,437.00 | via Spouse |
8/13/2010 | | $8,010.00 | via Spouse |
8/11/2010 | | $800.00 | via Spouse |
8/11/2010 | | $1,000.00 | via Spouse |
8/10/2010 | | $250.00 | via Spouse |
8/9/2010 | | $3,885.00 | via Spouse |
8/9/2010 | | $100.00 | via Spouse |
8/5/2010 | | $120.00 | via Spouse |
8/4/2010 | | $7,500.00 | via Spouse |
8/4/2010 | | $300.00 | via Spouse |
7/25/2010 | | $1,000.00 | via Spouse |
7/22/2010 | | $2,500.00 | via Spouse |
7/22/2010 | | $7,320.00 | via Spouse |
7/16/2010 | | $100.00 | via Spouse |
7/16/2010 | | $50.00 | via Spouse |
7/12/2010 | | $500.00 | via Spouse |
7/10/2010 | | $100.00 | via Spouse |
7/8/2010 | | $4,850.00 | via Spouse |
7/8/2010 | | $2,940.00 | via Spouse |
7/1/2010 | | $400.00 | via Spouse |
6/30/2010 | | $100.00 | via Spouse |
6/29/2010 | | $1,000.00 | via Spouse |
6/25/2010 | | $145.00 | via Spouse |
6/24/2010 | | $200.00 | via Spouse |
6/24/2010 | | $600.00 | via Spouse |
6/23/2010 | | $100.00 | via Spouse |
6/20/2010 | | $100.00 | via Spouse |
6/18/2010 | | $120.00 | via Spouse |
6/18/2010 | | $200.00 | via Spouse |
6/17/2010 | | $100.00 | via Spouse |
6/17/2010 | | $56.00 | via Spouse |
6/16/2010 | | $500.00 | via Spouse |
6/15/2010 | | $100.00 | via Spouse |
6/14/2010 | | $2,000.00 | via Spouse |
6/14/2010 | | $1,622.58 | via Spouse |
6/14/2010 | | $100.00 | via Spouse |
6/11/2010 | | $100.00 | via Spouse |
6/10/2010 | | $100.00 | via Spouse |
6/10/2010 | | $100.00 | via Spouse |
6/9/2010 | | $7,500.00 | via Spouse |
6/9/2010 | | $56.00 | via Spouse |
6/8/2010 | | $500.00 | via Spouse |
6/8/2010 | | $7,500.00 | via Spouse |
6/4/2010 | | $2,000.00 | via Spouse |
6/4/2010 | | $5,000.00 | via Spouse |
6/4/2010 | | $750.00 | via Spouse |
6/3/2010 | | $100.00 | via Spouse |
6/3/2010 | | $5,000.00 | via Spouse |
5/28/2010 | | $7,500.00 | via Spouse |
5/27/2010 | | $50.00 | via Spouse |
5/26/2010 | | $50.00 | via Spouse |
5/26/2010 | | $200.00 | via Spouse |
5/25/2010 | | $7,500.00 | via Spouse |
5/21/2010 | | $7,500.00 | via Spouse |
5/20/2010 | | $10,920.00 | via Spouse |
5/20/2010 | | $10,920.00 | via Spouse |
5/19/2010 | | $100.00 | via Spouse |
5/19/2010 | | $150.00 | via Spouse |
5/13/2010 | | $100.00 | via Spouse |
5/13/2010 | | $100.00 | via Spouse |
5/12/2010 | | $250.00 | via Spouse |
5/12/2010 | | $150.00 | via Spouse |
5/10/2010 | | $3,750.00 | via Spouse |
5/10/2010 | | $3,750.00 | via Spouse |
5/7/2010 | | $324.00 | via Spouse |
4/30/2010 | | $5,950.00 | via Spouse |
4/30/2010 | | $5,950.00 | via Spouse |
4/8/2010 | | $300.00 | via Spouse |
4/6/2010 | | $500.00 | via Spouse |
4/6/2010 | | $100.00 | via Spouse |
4/6/2010 | | $70.83 | via Spouse |
4/1/2010 | | $1,479.17 | via Spouse |
3/31/2010 | | $7,500.00 | via Spouse |
3/23/2010 | | $5,000.00 | via Spouse |
3/10/2010 | | $10,875.00 | via Spouse |
3/8/2010 | | $1,000.00 | via Spouse |
2/12/2010 | | $3,825.00 | via Spouse |
2/9/2010 | | $4,700.00 | via Spouse |
2/3/2010 | | $10,160.00 | via Spouse |
2/2/2010 | | $200.00 | via Spouse |
1/28/2010 | | $260.00 | via Spouse |
1/20/2010 | | $250.00 | via Spouse |
1/15/2010 | | $9,930.00 | via Spouse |
1/13/2010 | | $500.00 | via Spouse |
1/8/2010 | | $8,450.00 | via Spouse |
1/6/2010 | | $350.00 | via Spouse |
1/6/2010 | | $8,575.00 | via Spouse |
1/6/2010 | | $500.00 | via Spouse |
12/31/2009 | | $4,475.00 | via Spouse |
12/29/2009 | | $1,000.00 | via Spouse |
12/29/2009 | | $50.00 | via Spouse |
12/24/2009 | | $400.00 | via Spouse |
12/22/2009 | | $100.00 | via Spouse |
12/22/2009 | | $100.00 | via Spouse |
12/18/2009 | | $1,000.00 | via Spouse |
12/17/2009 | | $500.00 | via Spouse |
12/17/2009 | | $50.00 | via Spouse |
12/17/2009 | | $1,000.00 | via Spouse |
12/16/2009 | | $500.00 | via Spouse |
12/14/2009 | | $50.00 | via Spouse |
12/12/2009 | | $250.00 | via Spouse |
12/9/2009 | | $150.00 | via Spouse |
12/9/2009 | | $7,000.00 | via Spouse |
12/8/2009 | | $9,825.00 | via Spouse |
12/4/2009 | | $5,000.00 | via Spouse |
12/3/2009 | | $100.00 | via Spouse |
12/3/2009 | | $1.00 | via Spouse |
11/30/2009 | | $8,785.00 | via Spouse |
11/25/2009 | | $7,830.00 | via Spouse |
11/23/2009 | | $100.00 | via Spouse |
11/19/2009 | | $50.00 | via Spouse |
11/17/2009 | | $350.00 | via Spouse |
11/13/2009 | | $100.00 | via Spouse |
11/4/2009 | | $1,000.00 | via Spouse |
10/26/2009 | | $100.00 | via Spouse |
10/22/2009 | | $300.00 | via Spouse |
10/22/2009 | | $5,430.00 | via Spouse |
10/19/2009 | | $720.00 | via Spouse |
10/17/2009 | | $1,000.00 | via Spouse |
10/13/2009 | | $75.00 | via Spouse |
10/9/2009 | | $100.00 | via Spouse |
10/8/2009 | | $300.00 | via Spouse |
10/7/2009 | | $1,000.00 | via Spouse |
10/6/2009 | | $75.00 | via Spouse |
10/5/2009 | | $250.00 | via Spouse |
10/2/2009 | | $7,925.00 | via Spouse |
10/1/2009 | | $1,000.00 | via Spouse |
10/1/2009 | | $100.00 | via Spouse |
10/1/2009 | | $100.00 | via Spouse |
9/30/2009 | | $100.00 | via Spouse |
9/30/2009 | | $5,475.00 | via Spouse |
9/30/2009 | | $10,000.00 | via Spouse |
9/23/2009 | | $2,760.00 | via Spouse |
9/23/2009 | | $500.00 | via Spouse |
9/16/2009 | | $300.00 | via Spouse |
9/14/2009 | | $250.00 | via Spouse |
9/11/2009 | | $110.00 | via Spouse |
8/27/2009 | | $7,470.00 | via Spouse |
8/21/2009 | | $7,950.00 | via Spouse |
8/17/2009 | | $100.00 | via Spouse |
8/13/2009 | | $12,630.00 | via Spouse |
8/10/2009 | | $400.00 | via Spouse |
8/10/2009 | | $17,500.00 | via Spouse |
8/4/2009 | | $3,260.00 | via Spouse |
7/31/2009 | | $3,000.00 | via Spouse |
7/31/2009 | | $200.00 | via Spouse |
7/27/2009 | | $100.00 | via Spouse |
7/24/2009 | | $4,275.00 | via Spouse |
7/23/2009 | | $200.00 | via Spouse |
7/22/2009 | | $1,500.00 | via Spouse |
7/20/2009 | | $250.00 | via Spouse |
7/10/2009 | | $200.00 | via Spouse |
7/8/2009 | | $7,500.00 | via Spouse |
7/7/2009 | | $3,000.00 | via Spouse |
7/6/2009 | | $220.00 | via Spouse |
6/26/2009 | | $100.00 | via Spouse |
6/25/2009 | | $200.00 | via Spouse |
6/23/2009 | | $1,000.00 | via Spouse |
6/23/2009 | | $100.00 | via Spouse |
6/22/2009 | | $500.00 | via Spouse |
6/22/2009 | | $100.00 | via Spouse |
6/19/2009 | | $108.00 | via Spouse |
6/19/2009 | | $5,450.00 | via Spouse |
6/18/2009 | | $300.00 | via Spouse |
6/17/2009 | | $1,000.00 | via Spouse |
6/12/2009 | | $2,000.00 | via Spouse |
6/11/2009 | | $200.00 | via Spouse |
6/10/2009 | | $500.00 | via Spouse |
6/10/2009 | | $7,440.00 | via Spouse |
6/10/2009 | | $1,000.00 | via Spouse |
6/9/2009 | | $100.00 | via Spouse |
6/9/2009 | | $100.00 | via Spouse |
6/9/2009 | | $2,600.00 | via Spouse |
6/5/2009 | | $7,000.00 | via Spouse |
6/2/2009 | | $500.00 | via Spouse |
6/2/2009 | | $200.00 | via Spouse |
6/2/2009 | | $7,500.00 | via Spouse |
6/1/2009 | | $200.00 | via Spouse |
5/29/2009 | | $300.00 | via Spouse |
5/29/2009 | | $250.00 | via Spouse |
5/29/2009 | | $250.00 | via Spouse |
5/27/2009 | | $54.00 | via Spouse |
5/21/2009 | | $5,000.00 | via Spouse |
5/21/2009 | | $100.00 | via Spouse |
5/19/2009 | | $100.00 | via Spouse |
5/19/2009 | | $240.00 | via Spouse |
5/17/2009 | | $100.00 | via Spouse |
5/14/2009 | | $7,500.00 | via Spouse |
5/13/2009 | | $2,000.00 | via Spouse |
5/13/2009 | | $36.00 | via Spouse |
5/13/2009 | | $145.00 | via Spouse |
5/11/2009 | | $500.00 | via Spouse |
5/9/2009 | | $200.00 | via Spouse |
5/8/2009 | | $5,500.00 | via Spouse |
5/6/2009 | | $7,500.00 | via Spouse |
4/28/2009 | | $50.00 | via Spouse |
4/24/2009 | | $25.00 | via Spouse |
4/22/2009 | | $7,500.00 | via Spouse |
4/21/2009 | | $7,500.00 | via Spouse |
4/9/2009 | | $250.00 | via Spouse |
4/2/2009 | | $947.65 | via Spouse |
4/2/2009 | | $500.00 | via Spouse |
4/1/2009 | | $200.00 | via Spouse |
4/1/2009 | | $100.00 | via Spouse |
4/1/2009 | | $1,500.00 | via Spouse |
3/13/2009 | | $1,000.00 | via Spouse |
2/20/2009 | | $12,175.00 | via Spouse |
2/19/2009 | | $250.00 | via Spouse |
2/16/2009 | | $46.67 | via Spouse |
2/16/2009 | | $12,175.00 | via Spouse |
2/10/2009 | | $5,275.00 | via Spouse |
2/10/2009 | | $7,250.00 | via Spouse |
2/3/2009 | | $1,500.00 | via Spouse |
1/23/2009 | | $1,000.00 | via Spouse |
1/23/2009 | | $10,920.00 | via Spouse |
1/23/2009 | | $6,700.00 | via Spouse |
1/22/2009 | | $100.00 | via Spouse |
1/21/2009 | | $250.00 | via Spouse |
1/20/2009 | | $500.00 | via Spouse |
1/5/2009 | | $50.00 | via Spouse |
1/3/2009 | | $1,500.00 | via Spouse |
1/1/2009 | | $50.00 | via Spouse |
12/30/2008 | | $1,000.00 | via Spouse |
12/30/2008 | | $50.00 | via Spouse |
12/19/2008 | | $400.00 | via Spouse |
12/18/2008 | | $50.00 | via Spouse |
12/17/2008 | | $1,000.00 | via Spouse |
12/17/2008 | | $100.00 | via Spouse |
12/17/2008 | | $6,500.00 | via Spouse |
12/15/2008 | | $500.00 | via Spouse |
12/15/2008 | | $50.00 | via Spouse |
12/15/2008 | | $3,000.00 | via Spouse |
12/8/2008 | | $572.30 | via Spouse |
12/2/2008 | | $5,375.00 | via Spouse |
12/2/2008 | | $4,540.00 | via Spouse |
12/1/2008 | | $1,500.00 | via Spouse |
11/25/2008 | | $6,025.00 | via Spouse |
11/22/2008 | | $400.00 | via Spouse |
11/19/2008 | | $7,475.00 | via Spouse |
11/19/2008 | | $7,080.00 | via Spouse |
11/12/2008 | | $10,000.00 | via Spouse |
11/6/2008 | | $8,750.00 | via Spouse |
11/3/2008 | | $1,500.00 | via Spouse |
11/3/2008 | | $250.00 | via Spouse |
10/30/2008 | | $6,025.00 | via Spouse |
10/18/2008 | | $11,820.00 | via Spouse |
10/16/2008 | | $6,675.00 | via Spouse |
10/13/2008 | | $1,000.00 | via Spouse |
10/1/2008 | | $1,500.00 | via Spouse |
9/28/2008 | | $1,000.00 | via Spouse |
9/25/2008 | | $2,950.00 | via Spouse |
9/24/2008 | | $4,300.00 | via Spouse |
9/22/2008 | | $5,800.00 | via Spouse |
9/15/2008 | | $1,250.00 | via Spouse |
9/12/2008 | | $11,880.00 | via Spouse |
9/11/2008 | | $3,040.00 | via Spouse |
9/2/2008 | | $1,500.00 | via Spouse |
8/28/2008 | | $8,130.00 | via Spouse |
8/27/2008 | | $9,725.00 | via Spouse |
8/26/2008 | | $7,500.00 | via Spouse |
8/20/2008 | | $6,425.00 | via Spouse |
8/15/2008 | | $125.00 | via Spouse |
8/14/2008 | | $6,200.00 | via Spouse |
8/8/2008 | | $3,500.00 | via Spouse |
8/1/2008 | | $1,500.00 | via Spouse |
7/31/2008 | | $250.00 | via Spouse |
7/29/2008 | | $17,640.00 | via Spouse |
7/24/2008 | | $2,950.00 | via Spouse |
7/22/2008 | | $5,000.00 | via Spouse |
7/22/2008 | | $1,250.00 | via Spouse |
7/21/2008 | | $5,000.00 | via Spouse |
7/14/2008 | | $7,950.00 | via Spouse |
7/10/2008 | | $180.00 | via Spouse |
7/8/2008 | | $210.00 | via Spouse |
7/5/2008 | | $100.00 | via Spouse |
7/1/2008 | | $5,175.00 | via Spouse |
6/25/2008 | | $3,840.00 | via Spouse |
6/18/2008 | | $75.00 | via Spouse |
6/17/2008 | | $5,825.00 | via Spouse |
6/16/2008 | | $3,750.00 | via Spouse |
6/13/2008 | | $7,500.00 | via Spouse |
6/8/2008 | | $100.00 | via Spouse |
6/6/2008 | | $17,500.00 | via Spouse |
6/4/2008 | | $3,750.00 | via Spouse |
6/2/2008 | | $1,500.00 | via Spouse |
6/2/2008 | | $5,000.00 | via Spouse |
